The OceanVolt HV4 is a four-layer protected submersible copper winding wire, specifically engineered for high-voltage motors. Designed for maximum durability and performance, HV4 wires feature an additional epoxy- enamelled coating, enhancing strength and longevity. With thick insulation that provides excellent electrical and mechanical properties, these wires ensure long-lasting reliability even after years of operation. The HV4 wire is built with a robust base and superior resistance to heat and shock, making it an ideal choice for demanding applications.
| Conductor Diameter MM | Overall Diameter MM | Conductor Resistance At 20°C (Nominal) Ω/KM. | Elongation (MIN.)% | Approx Weight KG/KM |
| 2.20 | 6.85 | 4.498 | 35 | 64.591 |
| 2.30 | 6.95 | 4.116 | 35 | 68.414 |
| 2.40 | 7.05 | 3.780 | 35 | 72.378 |
| 2.50 | 7.15 | 3.483 | 35 | 76.480 |
| 2.60 | 7.25 | 3.221 | 36 | 80.723 |
| 2.70 | 7.35 | 2.986 | 36 | 85.105 |
| 2.80 | 7.45 | 2.777 | 36 | 89.628 |
| 2.90 | 7.55 | 2.589 | 36 | 94.289 |
| 3.00 | 7.85 | 2.419 | 36 | 101.358 |
| 3.10 | 7.95 | 2.265 | 36 | 106.329 |
| 3.20 | 8.05 | 2.126 | 36 | 111.439 |
| 3.30 | 8.15 | 1.999 | 36 | 116.689 |
| 3.40 | 8.25 | 1.883 | 36 | 122.078 |
| 3.50 | 8.35 | 1.777 | 36 | 127.607 |
| 3.60 | 8.45 | 1.680 | 37 | 133.276 |
| 3.70 | 8.55 | 1.590 | 37 | 139.085 |
| 3.80 | 8.65 | 1.507 | 37 | 145.033 |
| 3.90 | 8.75 | 1.431 | 37 | 151.121 |
| 4.00 | 9.00 | 1.360 | 37 | 159.308 |
| 4.10 | 9.10 | 1.295 | 37 | 165.697 |
| 4.20 | 9.20 | 1.234 | 37 | 172.226 |
| 4.30 | 9.30 | 1.177 | 37 | 178.895 |
| 4.40 | 9.40 | 1.124 | 37 | 185.703 |
| 4.50 | 9.50 | 1.075 | 37 | 192.651 |
| 4.60 | 9.60 | 1.029 | 37 | 199.739 |
+91-9926075745
ghanpushp@gmail.com
exportghanpushp@gmail.com
97/116 sector E sanwer road, Indore, Madhya Pradesh 452015
Copyright © 2025 OceanVolt Ghanpushp Industries.