OceanVolt Poly-Wrap Winding Wire, manufactured from continuous cast copper rods with bright annealed round solid bare copper conductors, is specifically designed for submersible pump motors. These wires exhibit exceptional electrical, mechanical, thermal, and chemical properties, ensuring superior performance and durability.
Our wires are insulated using high-quality polyester and bi-axially oriented polypropylene films, which are uniformly applied to the conductors using advanced technology at our state-of-the-art manufacturing facility. The fabrication of these wires follows the guidelines of IS 158783 (Part 4/Section 3), ensuring compliance with industry standards.
| Conductor Diameter MM | Overall Diameter MM | Conductor Resistance At 20°C (Nominal) Ω/KM | Elongation (MIN.)% | Approx Weight KG/KM |
| 0.40 | 0.90 | 136.077 | 27 | 1.652 |
| 0.50 | 1.00 | 87.090 | 28 | 2.367 |
| 0.60 | 1.10 | 60.479 | 29 | 3.222 |
| 0.70 | 1.20 | 44.433 | 30 | 4.216 |
| 0.80 | 1.30 | 34.019 | 30 | 5.349 |
| 0.90 | 1.40 | 26.880 | 31 | 6.623 |
| 1.00 | 1.50 | 21.772 | 32 | 8.036 |
| 1.10 | 1.60 | 17.994 | 32 | 9.589 |
| 1.20 | 1.70 | 15.120 | 33 | 11.282 |
| 1.30 | 1.80 | 12.883 | 33 | 13.114 |
| 1.40 | 2.00 | 11.108 | 33 | 15.405 |
| 1.50 | 2.10 | 9.677 | 33 | 17.534 |
| 1.60 | 2.20 | 8.505 | 33 | 19.802 |
| 1.70 | 2.30 | 7.534 | 34 | 22.210 |
| 1.80 | 2.40 | 6.720 | 34 | 24.757 |
| 1.90 | 2.50 | 6.031 | 34 | 27.445 |
| 2.00 | 2.60 | 5.443 | 34 | 30.272 |
| 2.10 | 2.70 | 4.937 | 35 | 33.239 |
| 2.20 | 2.80 | 4.498 | 35 | 36.345 |
| 2.30 | 3.10 | 4.116 | 35 | 38.850 |
| 2.40 | 3.20 | 3.780 | 35 | 44.021 |
| 2.50 | 3.30 | 3.483 | 35 | 47.581 |
| 2.60 | 3.40 | 3.221 | 36 | 51.281 |
| 2.70 | 3.50 | 2.986 | 36 | 55.121 |
| 2.80 | 3.60 | 2.777 | 36 | 59.100 |
| 2.90 | 3.70 | 2.589 | 36 | 63.219 |
| 3.00 | 3.80 | 2.419 | 36 | 67.477 |
| 3.10 | 3.90 | 2.265 | 36 | 71.876 |
| 3.20 | 4.00 | 2.126 | 36 | 76.414 |
| 3.30 | 4.10 | 1.999 | 36 | 81.091 |
| 3.40 | 4.20 | 1.883 | 36 | 85.909 |
| 3.50 | 4.30 | 1.777 | 36 | 90.866 |
+91-9926075745
ghanpushp@gmail.com
exportghanpushp@gmail.com
97/116 sector E sanwer road, Indore, Madhya Pradesh 452015
Copyright © 2025 OceanVolt Ghanpushp Industries.